Fichièr:Flag of Slovenia.svg
Un article de Wikiccionari.
Flag_of_Slovenia.svg (Fichièr SVG, resolucion de 1 200 × 600 pixèls, talha : 8 Ko)
Istoric del fichièr
Clicar sus una data e una ora per veire lo fichièr tal coma èra a aqueste moment
| Data e ora | Miniatura | Dimensions | Utilizaire | Comentari | |
|---|---|---|---|---|---|
| actual | 21 de junh de 2009 a 01.14 | 1 200×600 (8 Ko) | Bugoslav | (Reverted to version as of 11:27, 9 November 2008 Vzb83, Zscout370 and me too agree on this version, Nokka should start discussing or stop editing) | |
| 24 de decembre de 2008 a 10.13 | 1 200×600 (8 Ko) | Nokka | (Reverted to version as of 23:52, 4 November 2008) | ||
| 9 de novembre de 2008 a 11.27 | 1 200×600 (8 Ko) | Vzb83 | (official CMYK values converted to RGB in sRGB space) | ||
| 4 de novembre de 2008 a 23.52 | 1 200×600 (8 Ko) | Zscout370 | (Reverted to version as of 20:37, 5 May 2008 (the Government tells us to use CMYK in order to draw the flag for computer purposes)) | ||
| 4 de novembre de 2008 a 17.19 | 1 200×600 (8 Ko) | Vzb83 | (Process Blue, Red 032 and Yellow; see talk page) | ||
| 5 de mai de 2008 a 20.37 | 1 200×600 (8 Ko) | Zscout370 | (Color change from http://www.ukom.gov.si/eng/slovenia/insignia/flag/) | ||
| 6 de febrièr de 2008 a 10.53 | 1 200×600 (9 Ko) | Rainman | (Uses compromise CMYK. I do not recall that when you drawn Russia that certain standards were used - plain #0000FE was used.) | ||
| 4 de febrièr de 2008 a 19.49 | 1 200×600 (8 Ko) | Zscout370 | (Reverted to version as of 03:38, 26 February 2007) | ||
| 4 de febrièr de 2008 a 09.36 | 1 200×600 (8 Ko) | Zscout370 | (I looked at the document, and the RGB colors, and I believe these make the flag look very faded. I am going with the CMYK colors, which not only uses the format other Slovenia Gov't websites ask for, but also looks normal to some of our photographs.) | ||
| 4 de febrièr de 2008 a 00.37 | 1 200×600 (10 Ko) | Rainman | (UKOM file, page 12 http://www.eu2008.si/includes/Downloads/misc/symbol/sistemPEU-sloAsklop-c.pdf Please look before taking any action.) | ||
| 3 de febrièr de 2008 a 22.51 | 1 200×600 (8 Ko) | Zscout370 | (Reverted to version as of 03:38, 26 February 2007 (forget this, I will just follow what the UKOM has and that is it)) | ||
| 2 de febrièr de 2008 a 03.28 | 1 200×600 (8 Ko) | Zscout370 | (From page 88 of http://www.mju.gov.si/fileadmin/mju.gov.si/pageuploads/mju_dokumenti/predpisi/osnutek_standardov_celostne_podobe_drzavne_uprave.pdf) | ||
| 26 de febrièr de 2007 a 03.38 | 1 200×600 (8 Ko) | Zscout370 | (Compression) | ||
| 15 de febrièr de 2007 a 23.14 | 1 200×600 (10 Ko) | Zscout370 | (Minor modifications) | ||
| 26 de setembre de 2006 a 15.34 | 600×300 (5 Ko) | Madden | (to avoid transparency after scaling) | ||
| 20 de decembre de 2005 a 05.35 | 600×300 (6 Ko) | Zscout370 | (I shifted the arms to the right by a small bit, to make the center of the arms exactly at 150 pixels, 1/4th of the total width of the flag, as prescribed by http://www.uvi.si/eng/slovenia/insignia/flag/) | ||
| 20 de decembre de 2005 a 05.26 | 600×300 (6 Ko) | Zscout370 | (I followed the construction sheet at http://www.uvi.si/eng/slovenia/insignia/flag/) | ||
| 28 de setembre de 2005 a 07.30 | 600×300 (7 Ko) | SKopp | (The flag of Slovenia. Source: Drawn by User:SKopp {{Template:Insignia}} Category:Flags of Slovenia) |
Paginas que contenon lo fichièr
Mai de 100 ligams de paginas cap a aqueste fichièr. La tièra seguenta aficha los 100 primièrs ligams de pagina unicament cap a aqueste fichièr. Una tièra completa es disponibla.
- occitan
- paire
- poma
- dijòus
- divendres
- dimenge
- diluns
- dimars
- dimècres
- diccionari
- Wikiccionari
- Espanha
- abelha
- abadiá
- mai
- genièr
- març
- fèrre
- coire
- antimòni
- jorn
- lop
- frontièra
- setmana
- istòria
- monaca
- malautiá
- pavon
- cambiament
- ròda
- cotèl
- culhièr
- refrigerador
- leon
- solelh
- mot
- ciutat
- nèu
- tomata
- animal
- cosina
- castèl
- castanha
- lèit
- estiu
- prima
- beure
- crotz
- veire
- cafè
- blat
- milh
- fusta
- papagai
- sèrp
- tartuga
- nas
- uèlh
- boca
- cachavièlha
- campana
- font
- peis
- galina
- coneissença
- vergonha
- sòmi
- rasim
- cambajon
- votz
- silenci
- moissal
- mosquilh
- teissut
- balena
- dalfin
- sabon
- tardor
- davalada
- veitura
- deman
- fau
- òli
- bolegar
- rescondre
- còrb
- lenga
- penche
- consonanta
- pera
- caulet
- carn
- garganta
- quèrre
- pomièr
- cerièr
- cerièra
- novembre
- decembre
- lach
Vejatz mai de ligams cap a aqueste imatge.