Imatge:Flag of Israel.svg
Un article de Wikiccionari.
Flag_of_Israel.svg (Fichièr SVG, resolucion de 660 × 480 pixèls, talha : 2 Ko)
Istoric del fichièr
Clicar sus una data e una ora per veire lo fichièr tal coma èra a aqueste moment
| Data e ora | Dimensions | Utilizaire | Comentari | |
|---|---|---|---|---|
| actual | 13 ago 2008 a 16:36 | 660×480 (2 Ko) | Technion | (Fixed a minor bug that led to rendering problems in browsers with less robust SVG support; adjusted the color to be closer to the deeper blue used in Israeli flags; see discussion page for more info.) |
| 26 feb 2008 a 21:05 | 660×480 (2 Ko) | Bastique | (Reverted to version as of 19:35, 2 December 2007) | |
| 26 feb 2008 a 21:00 | 1 000×600 (3 Ko) | Brown spite | (== Summary == {{he|דגל ישראל.}} {{cs|Vlajka Izraele.}} {{de|Flagge Israels.}} {{en|Flag of Israel. Shows a Magen David (“Shield of David”) | |
| 2 dec 2007 a 19:35 | 660×480 (2 Ko) | Technion | (Adjusted color to be closer to the letter of the flag legislation and to match more closely the deeper blue used in modern Israeli flags.) | |
| 12 abr 2007 a 01:09 | 660×480 (2 Ko) | Technion | (Adjusted color to match flags seen in Israel more closely (previous version was still too pale/diluted); minor changes to syntax; upped image size to VGA height (so people can download full-size PNG)) | |
| 8 abr 2007 a 03:06 | 440×320 (2 Ko) | Technion | (New version written from scratch, based directly on flag legislation; length of sides now exact; adjusted color of Magen David (previous color was more pale/diluted than that of most flags in Israel)) | |
| 22 julh 2006 a 12:29 | 440×320 (883 o) | Westermarck | (Reverted to earlier revision) | |
| 22 julh 2006 a 12:28 | 413×300 (2 Ko) | Westermarck | (Reverted to earlier revision) | |
| 13 feb 2006 a 21:56 | 440×320 (883 o) | MathKnight | (Reverted to earlier revision) | |
| 13 feb 2006 a 04:05 | 440×320 (880 o) | Zscout370 | (I took a pic of my Israeli flag, and the color blue that matches my flag is #2c3a83. Revert of this does not work.) | |
| 2 feb 2006 a 14:20 | 440×320 (883 o) | Yellow up | (The flag's real colours) | |
| 6 gen 2006 a 18:44 | 440×320 (869 o) | Jeltz | (whoops, uploaded wrong file) | |
| 6 gen 2006 a 18:44 | 440×320 (906 o) | Jeltz | (Rewrote as a humanly readable version with a slightly corrected size of the star.) | |
| 5 gen 2006 a 06:31 | 413×300 (2 Ko) | Zscout370 | (http://flagspot.net/flags/il_color.html said the Pantone shade can be 280.) | |
| 21 oct 2005 a 22:56 | 413×300 (2 Ko) | Zscout370 | (Cloned a few things.) | |
| 28 set 2005 a 05:01 | 413×300 (2 Ko) | SKopp | (The flag of Israel. Source: Drawn by User:SKopp {{Template:Insignia}} Category:Flags of Israel) |
Paginas que contenon l'imatge
Las paginas çaijós compòrtan aqueste imatge :
- occitan
- fèrre
- coire
- antimòni
- jorn
- frontièra
- istòria
- malautiá
- pavon
- ròda
- culhièr
- solelh
- animal
- cafè
- blat
- milh
- cap
- nas
- galina
- coneissença
- rasim
- ais
- amagar
- rescondre
- man
- camba
- còr
- det
- glaç
- tèsta
- garia
- pola
- amor
- toxina
- Modèl:hev1
- formatge
- supermercat
- fèr
- armada
- hèr
- manaira
- destrau
- pigassa
- bòta
- papièr
- papèr
- coneishença
- jogar
- ferrat
- potz
- posar
- tencha
- tinta

