Vejatz lo contengut

Wikiccionari:Estatisticas

Un article de Wikiccionari.

Merce de partejar vòstras idèas per lo melhorament de las estatisticas sus la pagina de discussion.

Remarcas

[modificar]
  1. Mercé de senhalar dins la pagina de discussion se manca una lenga (las lengas sens articles son pas presas en compte).
  2. Sols los articles utilizant las balisas {{=lang=}} son preses en compte !

Estatisticas actualas (Mesa a jorn del 20/01/2021)

[modificar]
Classement

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
Lengas Entradas Definicions Tipes de mots
Darrièras Precedentes Evolucion (fòra flexions) (flexions) Total Noms comuns Noms propres Adjectius Vèrbes Advèrbes Locucions Lemes Flexions Divers
occitan 20794 19582 1212 15269 10639 24993 6877 544 1487 1342 291 242 10541 11038 3172
catalan 4079 3711 368 1380 1589 4564 1602 18 290 383 140 12 2433 1544 575
italian 3014 2955 59 360 1208 3211 1076 16 179 363 119 2 1753 1239 217
espanhòl 2931 2751 180 615 1266 3240 972 18 203 292 144 2 1629 1279 330
naut sorab 2608 2608 0 726 2555 2614 363 0 98 136 14 0 611 1983 20
francés 2542 2349 193 782 327 3313 1052 50 204 470 131 26 1907 676 704
anglés 2439 2304 135 716 1238 2811 937 30 216 277 81 17 1541 999 254
bashquir 1160 1160 0 863 430 1191 538 0 67 117 3 5 725 430 31
esperanto 899 899 0 45 2 899 687 2 36 160 9 0 894 2 3
cannada 719 719 0 666 68 725 442 0 42 148 6 3 638 68 16
alemand 697 684 13 313 15 708 501 8 59 97 4 1 669 15 23
zolo 659 659 0 492 263 664 315 0 11 70 3 3 399 261 1
rus 629 629 0 602 3 634 447 1 31 120 7 5 606 2 21
ucraïnian 603 603 0 494 6 628 446 4 27 70 9 6 556 6 60
romanés 586 581 5 319 8 615 333 1 42 185 6 0 567 8 40
ongrés 585 585 0 111 3 586 382 13 92 71 16 0 574 3 9
portugués 501 329 172 363 96 747 289 4 31 100 6 2 430 80 235
sard 471 471 0 490 0 471 388 0 27 41 3 0 459 0 12
romanch 448 448 0 279 218 449 173 0 19 72 0 1 264 183 1
polonés 413 411 2 107 1 423 253 7 57 48 38 1 403 1 18
ladin 400 400 0 304 110 404 244 0 22 36 0 0 302 102 0
xhosa 372 372 0 258 149 372 155 0 0 44 14 1 213 147 11
bielorús 362 362 0 376 3 363 301 0 12 34 3 1 350 3 9
istriòt 316 316 0 324 0 316 299 0 3 7 4 3 313 0 0
neerlandés 280 277 3 67 0 292 190 16 18 54 2 0 280 0 12
grèc 278 278 0 47 0 278 178 4 34 56 5 0 277 0 1
meglenoromanés 263 263 0 217 54 264 143 0 32 39 0 0 214 50 0
shawnee 247 247 0 136 116 247 106 0 0 0 0 0 106 116 25
chèc 214 214 0 53 0 216 172 0 25 16 0 1 213 0 2
sotho del nòrd 212 212 0 149 84 215 119 0 0 12 0 0 131 84 0
rus ancian 183 183 0 210 0 183 128 0 19 32 2 0 181 0 2
francoprovençau 166 166 0 52 0 166 136 1 5 21 1 0 164 0 2
occitan ancian 163 163 0 181 0 161 87 16 17 27 7 2 154 0 5
seba bet gurage 162 162 0 159 4 163 116 0 2 10 0 0 128 4 31
sapadin 158 158 0 41 61 158 76 0 9 12 0 0 97 61 0
quirguiz 158 158 0 170 0 164 126 0 25 12 0 1 163 0 0
tamol 156 156 0 132 0 158 147 0 2 8 0 0 157 0 1
corean 155 155 0 129 0 156 84 5 0 11 0 0 100 0 56
shina 139 139 0 132 7 139 88 0 16 24 0 0 128 7 4
altai 136 136 0 140 0 136 97 0 6 12 0 1 115 0 20
breton 134 134 0 47 0 136 100 1 4 27 0 0 132 0 4
gaelic irlandés 133 133 0 144 6 137 97 0 15 6 0 2 118 6 11
walser 133 133 0 123 8 133 93 0 16 16 0 0 125 8 0
islandés 120 120 0 56 0 120 102 0 5 11 0 0 118 0 2
olonèts 116 116 0 78 0 116 106 0 2 7 0 1 115 0 0
georgian 106 106 0 64 42 106 60 1 0 1 0 1 62 42 1
abenaqui de l'oèst 97 97 0 93 13 97 77 0 0 0 0 0 77 13 7
noroèc 87 87 0 89 0 88 36 0 4 44 2 1 86 0 1
chewa 86 86 0 54 32 86 49 0 0 5 0 0 54 32 0
eslau ancian 82 82 0 91 0 83 60 0 8 14 1 0 83 0 0
còpte 81 81 0 90 0 82 69 0 0 8 0 3 77 0 2
aromanés 80 80 0 59 27 81 44 0 9 2 0 0 55 26 0
lakòta 79 79 0 72 12 81 55 0 0 11 1 2 67 12 0
haussà 77 77 0 65 14 77 19 0 3 6 1 8 29 14 26
danés 75 75 0 18 0 75 56 0 2 15 0 0 73 0 2
japonés 75 75 0 47 0 63 33 3 1 18 1 0 56 0 7
lituanian 73 73 0 60 0 73 50 0 6 17 0 0 73 0 0
gaelic escocés 73 73 0 78 0 73 50 0 8 1 1 1 60 0 12
volapük 68 68 0 4 0 68 56 1 0 7 2 0 66 1 1
turc 68 68 0 27 0 68 63 0 4 0 0 0 67 0 1
latin 67 67 0 67 19 76 38 2 0 8 0 0 48 14 14
suedés 64 64 0 16 0 64 49 0 2 13 0 0 64 0 0
bulgar 59 59 0 27 0 59 56 0 0 3 0 0 59 0 0
guerneseiés 58 58 0 43 15 58 35 0 0 3 2 0 40 15 3
telogo 58 58 0 55 0 59 47 0 3 4 3 0 57 0 2
assiniboine 58 58 0 59 0 58 50 0 0 4 0 4 54 0 0
dakòta 56 56 0 61 1 58 44 0 0 10 2 1 56 1 0
tswana 56 56 0 55 1 56 51 0 0 4 0 0 55 1 0
neo-aramèu assirian 56 56 0 48 0 58 33 0 22 0 1 0 56 0 2
tubatulabal 56 56 0 58 0 56 52 0 0 0 0 0 52 0 4
munsee 56 56 0 41 15 56 28 0 0 3 0 0 31 15 10
amara 54 54 0 55 0 54 44 0 5 1 1 0 51 0 3
ilocano 54 54 0 57 0 54 43 0 0 0 0 0 43 0 11
sotho 54 54 0 53 1 53 50 0 0 2 0 0 52 1 0
anglés ancian 54 54 0 63 2 55 43 0 2 2 2 0 49 2 4
tatgic 54 54 0 54 0 54 5 0 0 21 0 0 26 0 28
armèni 54 54 0 24 0 54 41 0 1 11 0 0 53 0 1
hopi 53 53 0 50 5 53 43 0 0 2 0 0 45 5 3
basc 53 51 2 17 0 55 45 1 1 1 3 0 51 0 4
naut alemand ancian 52 52 0 45 0 52 52 0 0 0 0 0 52 0 0
ossèt 49 49 0 50 0 50 32 0 8 8 1 1 49 0 0
ido 48 48 0 6 0 48 20 0 2 25 0 0 47 0 1
friolan 47 42 5 43 0 47 28 0 4 14 1 0 47 0 0
comanche 46 46 0 46 0 46 33 0 0 10 0 2 43 0 1
sicilian 44 44 0 13 0 45 27 0 3 8 1 0 39 0 6
còrs 44 44 0 43 0 43 38 0 5 0 0 0 43 0 0
finlandés 43 43 0 6 0 43 32 0 1 9 1 0 43 0 0
malecit-passamaquodi 42 42 0 22 22 42 20 0 0 0 0 0 20 22 0
supyire 42 42 0 30 16 42 26 0 0 0 0 0 26 16 0
chippewa 41 41 0 33 9 41 32 0 0 0 0 0 32 9 0
chickasaw 40 40 0 40 0 40 29 0 0 11 0 0 40 0 0
grico 40 40 0 40 0 40 21 0 6 13 0 0 40 0 0
nuxalk 40 40 0 40 0 40 37 0 1 2 0 0 40 0 0
wunai 39 39 0 39 0 39 33 0 1 1 4 0 39 0 0
dogrib 38 38 0 32 0 38 32 1 0 1 0 4 34 0 0
mangghuer 38 38 0 41 0 40 30 0 3 7 0 0 40 0 0
maltés 37 37 0 37 0 37 31 0 0 6 0 0 37 0 0
nahuatl classic 36 30 6 29 0 36 36 0 0 0 0 0 36 0 0
tigrinha 36 36 0 36 0 36 31 0 0 3 0 1 34 0 1
chiquitano 35 35 0 35 0 35 20 0 6 9 0 0 35 0 0
gaahmg 35 35 0 19 17 35 18 0 0 0 0 0 18 17 0
menomini 34 34 0 22 12 34 22 0 0 0 0 0 22 12 0
omaha-ponca 34 34 0 33 0 35 27 0 0 4 2 0 33 0 2
kanza 33 33 0 33 0 33 25 0 0 5 0 3 30 0 0
quapaw 32 32 0 31 4 32 15 0 0 12 0 0 27 4 1
mutsun 32 32 0 33 0 32 32 0 0 0 0 0 32 0 0
nepalés 31 31 0 31 0 31 30 0 0 1 0 0 31 0 0
lak 31 31 0 31 0 31 29 0 1 0 0 1 30 0 0
venda 28 28 0 28 0 28 28 0 0 0 0 0 28 0 0
tsonga 28 28 0 28 0 28 28 0 0 0 0 0 28 0 0
sidamo 28 28 0 30 0 28 22 0 0 0 0 6 22 0 0
tohono o'odham 28 28 0 22 7 28 21 0 0 0 0 0 21 7 0
comoc 28 28 0 29 0 28 28 0 0 0 0 0 28 0 0
warlpiri 27 27 0 33 0 27 27 0 0 0 0 0 27 0 0
bas sorab 27 27 0 26 0 27 19 0 2 6 0 0 27 0 0
osage 27 27 0 30 0 28 19 0 0 7 0 0 26 0 2
dharug 27 27 0 27 0 27 27 0 0 0 0 0 27 0 0
persan 27 27 0 9 0 27 23 0 2 0 0 2 25 0 0
me'en 27 27 0 28 0 27 24 0 0 1 0 0 25 0 2
inuktitut 26 26 0 25 0 26 26 0 0 0 0 0 26 0 0
mohican 26 26 0 14 12 26 8 0 0 0 0 0 8 12 6
mochèn 26 26 0 26 0 26 26 0 0 0 0 0 26 0 0
khalaj 25 25 0 25 0 25 15 0 0 0 0 0 15 0 10
lule 25 25 0 25 0 25 25 0 0 0 0 0 25 0 0
feroés 25 25 0 30 0 26 19 0 6 1 0 0 26 0 0
iogor de l'oèst 25 25 0 25 0 25 20 0 5 0 0 0 25 0 0
guugu yimidhirr 24 24 0 25 0 24 24 0 0 0 0 0 24 0 0
mongòl 24 24 0 22 0 24 8 0 3 3 0 0 14 0 10
chovash 24 24 0 25 0 24 22 0 1 1 0 0 24 0 0
tokharian B 23 23 0 24 0 23 17 0 6 0 0 0 23 0 0
tetserret 23 23 0 14 9 23 14 0 0 0 0 0 14 9 0
indi 23 23 0 23 0 23 22 0 0 1 0 0 23 0 0
judeotat 23 23 0 14 0 23 16 0 7 0 0 0 23 0 0
unami 23 23 0 19 0 23 23 0 0 0 0 0 23 0 0
chitimacha 23 23 0 23 0 23 22 0 0 1 0 0 23 0 0
oirat 22 22 0 13 0 22 20 0 2 0 0 0 22 0 0
mpakwithi 22 22 0 22 0 22 22 0 0 0 0 0 22 0 0
miao del Xiangxi oriental 22 22 0 22 0 22 22 0 0 0 0 0 22 0 0
coeur d'alene 22 22 0 22 1 22 19 0 0 0 0 0 19 1 2
abenaqui de l'èst 22 22 0 20 2 22 20 0 0 0 0 0 20 2 0
indonesian 21 21 0 27 0 21 16 0 0 1 1 0 18 0 3
mwani 21 21 0 21 0 21 21 0 0 0 0 0 21 0 0
winnebago 21 21 0 24 0 24 13 0 0 3 0 1 16 0 7
tima 21 21 0 17 4 21 7 0 0 0 0 0 7 4 10
kickapoo 21 21 0 19 2 21 19 0 0 0 0 0 19 2 0
wichita 21 21 0 23 0 22 21 0 0 0 0 0 21 0 1
salish de Puget 21 21 0 15 0 21 20 0 1 0 0 0 21 0 0
iowa-oto 21 21 0 20 0 21 15 0 0 5 0 0 20 0 1
mam 20 20 0 20 0 20 6 0 0 0 0 0 6 0 14
bayungu 20 20 0 21 0 20 20 0 0 0 0 0 20 0 0
paakantji 20 20 0 20 0 20 20 0 0 0 0 0 20 0 0
afrikaans 20 20 0 19 0 20 18 0 0 2 0 0 20 0 0
arrernte de l'èst 20 20 0 22 0 20 20 0 0 0 0 0 20 0 0
khotanés 20 20 0 20 0 20 17 0 3 0 0 0 20 0 0
gamilaraay 19 19 0 19 0 19 19 0 0 0 0 0 19 0 0
bench 19 19 0 21 0 19 15 0 0 2 0 1 17 0 1
nyangumarta 19 19 0 20 0 19 19 0 0 0 0 0 19 0 0
wajarri 19 19 0 19 0 19 19 0 0 0 0 0 19 0 0
putijarra 18 18 0 18 0 18 18 0 0 0 0 0 18 0 0
timavés 18 18 0 10 8 18 8 0 0 2 0 0 10 8 0
zhaba 18 18 0 19 0 18 18 0 0 0 0 0 18 0 0
monguòr 18 18 0 20 0 18 17 0 1 0 0 0 18 0 0
cri de las planas 18 18 0 20 0 18 15 0 0 0 0 0 15 0 3
guaraní 18 18 0 18 0 18 17 0 0 1 0 0 18 0 0
micmac 17 17 0 11 7 17 10 0 0 0 0 0 10 7 0
tarentin 17 17 0 17 0 17 17 0 0 0 0 0 17 0 0
tokharian A 17 17 0 18 0 17 13 0 4 0 0 0 17 0 0
oneida 17 17 0 17 0 17 17 0 0 0 0 0 17 0 0
arabi 17 17 0 19 0 17 15 0 0 0 0 0 15 0 2
dameli 17 17 0 18 0 18 11 0 7 0 0 0 18 0 0
konso 17 17 0 17 0 17 15 0 0 0 0 0 15 0 2
kwangali 17 17 0 19 0 17 17 0 0 0 0 0 17 0 0
wadjiginy 17 17 0 18 0 17 17 0 0 0 0 0 17 0 0
huron 17 17 0 18 0 17 17 0 0 0 0 0 17 0 0
wichí 16 16 0 17 0 16 15 0 0 1 0 0 16 0 0
cimbre 16 16 0 16 0 16 11 0 0 5 0 0 16 0 0
anindilyakwa 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
dajo 16 16 0 11 5 16 11 0 0 0 0 0 11 5 0
u 16 16 0 16 0 16 15 0 0 0 0 1 15 0 0
wardaman 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
iraqw 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
ayapaneco 16 16 0 16 0 16 15 0 0 0 0 1 15 0 0
garlali 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
chilisso 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
kendayan 16 16 0 16 0 16 7 0 0 1 0 0 8 0 8
bokar 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
gelao verd de Zhenfeng 16 16 0 17 0 16 16 0 0 0 0 0 16 0 0
ndau 16 16 0 16 0 16 16 0 0 0 0 0 16 0 0
yaroame 15 15 0 15 0 15 9 0 0 0 0 6 9 0 0
gugu-badhun 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
eyak 15 15 0 15 0 15 14 0 0 0 0 1 14 0 0
sisaala tumulung 15 15 0 15 0 15 14 0 0 1 0 0 15 0 0
pallanganmiddang 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
tehuelche 15 15 0 16 0 15 13 0 0 2 0 0 15 0 0
tzeltal 15 15 0 15 0 15 6 0 0 0 0 0 6 0 9
tovan 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
gelao roge de Fanpo 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
tuscarora 15 15 0 18 0 15 15 0 0 0 0 0 15 0 0
tolo 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
calmoc 15 15 0 11 0 16 15 0 0 0 0 1 15 0 0
yankunytjatjara 15 15 0 15 0 15 15 0 0 0 0 0 15 0 0
zarma 14 14 0 14 0 14 11 0 0 3 0 0 14 0 0
eslovac 14 14 0 13 0 14 6 0 7 1 0 0 14 0 0
swazi 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
nhanda 14 14 0 15 0 14 14 0 0 0 0 0 14 0 0
mapuche 14 14 0 6 0 14 1 0 4 9 0 0 14 0 0
bunuba 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
ligur 14 14 0 15 0 14 11 0 1 2 0 0 14 0 0
talinga 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
rotol 14 14 0 14 0 14 10 0 3 1 0 0 14 0 0
mangarayi 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
rumsen 14 14 0 14 0 14 13 0 0 1 0 0 14 0 0
ayoreo 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
warndarang 14 14 0 15 0 14 14 0 0 0 0 0 14 0 0
koasati 14 14 0 15 0 14 14 0 0 0 0 0 14 0 0
maricopa 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
bininj gunwok 14 14 0 14 0 14 14 0 0 0 0 0 14 0 0
warnman 14 14 0 18 0 14 14 0 0 0 0 0 14 0 0
galician 14 13 1 13 0 13 9 0 0 2 0 0 11 0 2
miao mashan central 14 14 0 14 0 14 6 0 2 1 0 0 9 0 5
ngan'gi 13 13 0 17 0 13 13 0 0 0 0 0 13 0 0
paiute del nòrd 13 13 0 13 0 13 13 0 0 0 0 0 13 0 0
chochenyo 12 12 0 12 0 12 12 0 0 0 0 0 12 0 0
quechan 12 12 0 13 0 12 12 0 0 0 0 0 12 0 0
aiwoo 12 12 0 12 0 12 8 0 0 2 0 0 10 0 2
liko 12 12 0 12 0 12 12 0 0 0 0 0 12 0 0
jerseiés 12 12 0 12 0 12 10 0 2 0 0 0 12 0 0
ganggalida 12 12 0 13 0 12 12 0 0 0 0 0 12 0 0
sami del nòrd 12 12 0 12 0 12 11 0 1 0 0 0 12 0 0
tregami 12 12 0 12 0 12 12 0 0 0 0 0 12 0 0
yagan 12 12 0 12 0 12 11 0 0 0 0 0 11 0 1
yavapai 12 12 0 7 0 12 6 0 0 5 0 0 11 0 1
iu mien 12 12 0 9 0 12 3 0 0 0 0 0 3 0 9
creek 11 11 0 11 0 11 11 0 0 0 0 0 11 0 0
kalaamaya 11 11 0 11 0 11 11 0 0 0 0 0 11 0 0
salar 11 11 0 11 0 11 9 0 0 0 0 2 9 0 0
lehar 11 11 0 11 0 11 11 0 0 0 0 0 11 0 0
mocho 11 11 0 11 0 11 1 0 0 0 0 0 1 0 10
gungu 11 11 0 12 0 11 11 0 0 0 0 0 11 0 0
kija 11 11 0 12 0 11 11 0 0 0 0 0 11 0 0
daga 11 11 0 11 0 11 11 0 0 0 0 0 11 0 0
gondi del sud 11 11 0 8 0 11 11 0 0 0 0 0 11 0 0
lardil 11 11 0 11 0 11 11 0 0 0 0 0 11 0 0
penjabi 11 11 0 3 0 11 11 0 0 0 0 0 11 0 0
jacaltèc 11 11 0 11 0 11 1 0 0 0 0 0 1 0 10
yoy 10 10 0 10 0 10 6 0 0 0 0 4 6 0 0
rusyn 10 10 0 10 0 10 7 0 0 3 0 0 10 0 0
baloch 10 10 0 11 0 10 9 0 1 0 0 0 10 0 0
warluwarra 10 10 0 12 0 10 10 0 0 0 0 0 10 0 0
brokskat 10 10 0 10 0 10 6 0 0 3 0 0 9 0 1
naut chehalis 10 10 0 12 0 12 10 0 0 0 0 0 10 0 2
yinggarda 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
kistane 10 10 0 10 0 10 9 0 0 1 0 0 10 0 0
machiguenga 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
umbuygamu 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
pakanh 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
sogdian 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
leton 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
gao de Wanzi 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
angami 10 10 0 9 0 10 10 0 0 0 0 0 10 0 0
jumjum 10 10 0 5 5 10 5 0 0 0 0 0 5 5 0
bru de l'èst 10 10 0 10 0 10 9 0 0 0 0 1 9 0 0
somali 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
sauran 10 10 0 7 1 10 3 0 6 0 0 0 9 1 0
alyawarr 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
nahuatl de la Huastèca centrala 10 0 10 10 0 10 10 0 0 0 0 0 10 0 0
gulidjan 10 10 0 10 0 10 10 0 0 0 0 0 10 0 0
ganza 10 10 0 10 0 10 8 0 0 0 0 0 8 0 2
poqomchi 9 9 0 9 0 9 5 0 0 0 0 0 5 0 4
emmi 9 9 0 11 0 9 9 0 0 0 0 0 9 0 0
nogai 9 9 0 9 0 9 8 0 1 0 0 0 9 0 0
lolopo 9 9 0 9 0 9 9 0 0 0 0 0 9 0 0
norvegian 9 9 0 6 0 9 5 0 1 1 0 0 7 0 2
tonkawa 9 9 0 9 0 9 9 0 0 0 0 0 9 0 0
paipai 9 9 0 8 0 9 9 0 0 0 0 0 9 0 0
gizra 9 9 0 9 0 9 8 0 0 0 0 0 8 0 1
iquito 9 9 0 11 0 9 8 0 0 1 0 0 9 0 0
cabil 9 9 0 11 0 9 9 0 0 0 0 0 9 0 0
sami de Pite 9 9 0 1 0 9 9 0 0 0 0 0 9 0 0
huastèc 9 9 0 9 0 9 8 0 0 1 0 0 9 0 0
